Interested in studying in South Africa? Do you want to know the postgraduate fees for Witwatersrand University WITS? Discover the fees structure for WITS postgraduate programs. The University offers a range of course programme for students who seek to study at the higher institution.
Are you a prospective student seeking for study or already offered admission at the university? Here you will find the University of Witwatersrand WITS Postgraduate fees for 2020/2021 academic year. Find out the fees structure by reading further to see the postgraduate programmes and their fees.
About University of Witwatersrand
The University of Witwatersrand known as WITS was established in 1922 and located in Johannesburg, South Africa. The University is ranked second in the list of Top Universities in Africa.
WITS has five faculties which are all close to each other
- Faculty of Commerce, Law and Management
- Faculty of Engineering and the Built Environment
- Faculty of Health Sciences
- Faculty of Humanities
- Faculty of Science
The institution also has five campuses, East Campus, West Campus, WITS Education campus, WITS Medical Campus, and WITS Management Campus.
The East campus houses faculties of science and humanities, West campus is home to the faculty of commerce, engineering and law. While in WITS Education campus is faculty of humanity.
University of Witwatersrand (WITS) Postgraduate Fees
The University of Witwatersrand WITS has a range of programmes for postgraduate study. The fees structure of Wits postgraduate programme 2021/2022 are listed below;
Faculty: Commerce, Law and Management
2020 Postgraduate Fees Structure per Programme |
||||
S/N | Course | Fee | ||
1 | MBA | R251010 | ||
2 | Masters of Commerce (Coursework and Research Report) | R66270-70470 | ||
3 | Master of Economic Science (Coursework and Research Report) | R68510 | ||
4 | Master of Laws (Coursework and Research Report) | R67130-68180 | ||
5 | Master of Management | R73420-164450 | ||
Research Programme Per Year of Study | ||||
6 | LLM by research, full-time | R21260 | ||
7 | LLM by research, full-time second term | R10770 | ||
8 | LLM by research, part-time | R14180 | ||
9 | LLM by research, part-time, second term | R7180 | ||
10 | MCom by research, full-time | R25340-26430 | ||
11 | MCom by research, full-time, second term | R12870-13400 | ||
12 | MCom by research, part-time | R16900-17620 | ||
13 | MCom by research, part-time, second term | R11270-11750 | ||
14 | MM by research, full-time | R32920 | ||
15 | MM by research, full-time, second term | R16460 | ||
16 | MM by research, part-time | R21950 | ||
17 | MM by research, part-time, second term | R10980 | ||
18 | PhD by research, full-time | R22950-31200 | ||
19 | PhD by research, full-time | R11480-15600 | ||
20 | PhD by research, full-time, second term | R15300-20800 | ||
21 | PhD by research, part-time | R7660-10400 |
Faculty: Engineering and Built Environment
2020 Postgraduate Fees Structure per Programme |
||
S/N | Course | Fee |
1 | MArch(Prof) | R95810 |
2 | MNuclear Technology Leadership | R72280 |
3 | MArch (Sustainable Energy) | R95060-99160 |
4 | MEng (Prof) | R87900-88220 |
5 | MSc(Building) | R67070 |
6 | MSc(DP) | R95020-100580 |
7 | MSc(Eng) | R211388 |
8 | MSc(AeroEng (Embry-Riddle) | R95020 |
9 | MSc Bulk Materials | R95020 |
10 | MSc (EngMan) | R95020 |
11 | MSc Industrial Eng | R95020 |
12 | MSc(MechEng) | R95020 |
13 | MSc(SysEng) | R72360 |
14 | MUD | R71750-72280 |
15 | MUS | R11140 |
16 | Masters by research, full-time | R31580 |
17 | Masters by research, full-time, second term | R15870 |
18 | Masters by research, part-time | R21060 |
19 | Masters by research, part-time, second term | R10580 |
20 | PhD by research, full-time | R30030 |
21 | PhD by research, full-time, second term | R15110 |
22 | PhD by research, part-time | R20020 |
23 | PhD by research, part-time, second term | R10080 |
Faculty: Health Sciences
2020 Postgraduate Fee Per Programme MMed and MDent holders of approved post are entitled to 90% remission of fees |
||
S/N | Course | Fee |
1 | M Dent (per year of study) | R67540-77550 |
2 | MMed (per year of study) | R61300-92440 |
3 | MPharm (by research) | R33010 |
4 | MPH | R61610 |
5 | MHSc (Ed) | R78380 |
6 | MSc(Dent) | R69780 |
7 | MScMed | R60000-80000 |
8 | MSc (Epi) | R61450 |
9 | MSc OT by coursework and research report | R51030 |
10 | MSc Physio by coursework and research report | R47820 |
11 | Masters by Research, full-time | R33010 |
12 | Masters by Research , full-time, second term | R16700 |
13 | Masters by Research, part-time | R22010 |
14 | Masters by Research, part-time, second term | R11140 |
15 | PhD by Research, full-time | R28710 |
16 | PhD by Research, full-time, second term | R14500 |
17 | PhD by Research, part-time | R19140 |
18 | PhD by Research, part-time, second term | R12760 |
Faculty: Humanities
2020 Postgraduate Fees Structure per Programme |
||
S/N | Course | Fees |
1 | African Lang and Ling | R44130 |
2 | African Literature | R44130 |
3 | Applied Drama: Theatre in Education | R44130 |
4 | Anthropology | R44130 |
5 | Applied Ethics for Professionals | R66770 |
6 | Creative Writing | R44130 |
7 | Contemporary Curatorial Practice | R41840 |
8 | Critical Diversity Studies | R44130 |
9 | Culture Policy and Management | R44130 |
10 | Demography and Population Studies | R44130 |
11 | Development Sociology | R44130 |
12 | Development Studies | R44130 |
13 | Drama Therapy | R44190 |
14 | e-Science | R47920 |
15 | Film and Television | R44130 |
16 | French and Francophone Studies | R44130 |
17 | Gender Studies | R44130 |
18 | German Studies | R44130 |
19 | Global South | R44130 |
20 | Health Demography | R44130 |
21 | Health Sociology | R44130 |
22 | History | R44130 |
23 | History and Film Documentary | R44130 |
24 | History of Art | R44130 |
25 | ICT Policy and Regulation | R56000 |
26 | Interactive Media Design | R44230 |
27 | International Relations | R44130 |
28 | Italian Studies | R44130 |
29 | Journalism and Media Studies | R44130 |
30 | Labour and Economic Sociology | R44130 |
31 | Linguistics | R44130 |
32 | Literary Theory and Crit Prac | R44130 |
33 | Migration and Displacement | R44130 |
34 | Modern and Contemporary Literature | R44130 |
35 | Organisational and Institutional Studies | R44130 |
36 | Organisational Psychology | R54350 |
37 | Philosophy | R44130 |
38 | Political Studies | R44130 |
39 | Politics and Gender | R44130 |
40 | Psychology | R54570 |
41 | Publishing Studies | R44130 |
42 | Social Development | R50400 |
43 | Sociology | R44130 |
44 | Social and Psyc Research | R54570 |
45 | Theatre and Performance | R44130 |
46 | Transnational Lit & Cultural Studs | R44130 |
47 | MA(Audiology) | R38400 |
48 | MA(Clin Psych)(two years of study) | R70670 |
49 | MA(Comm-based Counselling Psych)(two years of study) | R70670 |
50 | MA(Fine Arts) | R55830 |
51 | MA(Heritage) | R44130 |
52 | MA(Translation)(Interpreting) | R78300 |
53 | MA(Translation)(Translation) | R52160 |
54 | MA(Social Work) | R49460 |
55 | MA(Speech Pathology) | R38400 |
56 | MEd by coursework and research report (General) | R33950 |
57 | Med (Ed Psychology) | R60310 |
Faculty: Sciences
2020 Postgraduate Fees per Programme |
||
S/N | Course | Fee |
1 | MSc by coursework and research report | R36750-66900 |
2 | MSc by research, full-time | R23910-26560 |
3 | MSc by research, full-time, second term | R12190-13490 |
4 | MSc by research, part-time | R15940-17710 |
5 | MSc by research, part-time, second term | R8130-9000 |
6 | PhD by research, full-time | R22740-25470 |
7 | PhD by research, full-time, second term | R11370-12735 |
8 | PhD by research, part-time | R15160-16980 |
9 | PhD by research, part-time, second term | R7580-8490 |
Like This Article?
Share With Friends on Social Media